| Skærm diagonal | 16,3 cm (6.43") |
| Skærmopløsning | 2376 x 1060 pixel |
| Skærm form | Flad |
| Paneltype | OLED |
| Vis antal farver | 1,07 milliarder farver |
| Naturligt aspektforhold | 20:9 |
| Anden skærmdiagonal | 20,1 cm (7.92") |
| Anden skærmopløsning | 2344 x 2156 pixel |
| Andet display aspektforhold | 9.78:9 |
| Processorserie | Snapdragon |
| Processormodel | 8 Gen 3 |
| Processor arkitektur | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processorkerner | 8 |
| Processor boost frekvens | 3,3 GHz |
| Processorfrekvens | 2,3 GHz |
| RAM kapacitet | 12 GB |
| Intern lagerkapacitet | 512 GB |
| Bagkamera type | Tredobbelt kamera |
| Bagerste kamera opløsning (numerisk) | 40 MP |
| Opløsning for andet bagkamera (numerisk) | 50 MP |
| Tredje bageste kameraopløsning (numerisk) | 50 MP |
| Bagerste kamera opløsning | 8192 x 6144 pixel |
| Bagerste kamera blænde nummer | 2,2 |
| Sekundær bagkamera apertur nummer | 1,6 |
| Tredje bagkamera blændenummer | 3 |
| Digital zoom | 100x |
| Frontkameratype | Dobbelt kamera |
| Front kamera opløsning (numerisk) | 20 MP |
| Frontkamera opløsning | 5120 x 3840 pixel |
| Sekundær frontkameraopløsning (numerisk) | 20 MP |
| Front kamera blænde nummer | 2,2 |
| Andet frontkameras blændenummer | 2,2 |
| Bagkamera flash | Ja |
| Videooptagelse med opløsning (maks.) | 3840 x 2160 pixel |
| Tidsperiode tilstand | Ja |
| Billedstabilisator | Ja |
| Billedstabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Selvudløser | Ja |
| Nattilstand | Ja |
| Panorama | Ja |
| Portrættilstand | Ja |
| Makrofotografering | Ja |
| Slow motion-tilstand | Ja |
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetværk | 5G |
| SIM-korttype | NanoSIM + NanoUSIM |
| 3G standard | DC-HSDPA, HSPA+, WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G-standard | NR |
| Wi-Fi | Ja |
| Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-version | 5.3 |
| Bluetooth Low Energy (BLE) | Ja |
| Bluetooth-profiler | AAC, APTX, APTX-HD, LDAC, SBC |
| Frekvensbånd | Dual-band |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Ja |
| Abonnementstype | Ingen abonnement |
| USB-port | Ja |
| USB-stik type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Tilslutning af hovedtelefoner | USB Type-C |
| Placering af position | Ja |
| GPS (satellit) | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellitsystem (QZSS) | Ja |
| Elektronisk kompas | Ja |
| Wi-Fi-positionering | Ja |
| Formfaktor | Muslingeskal |
| Produktfarve | Sort |
| Videoopkald | Ja |
| Hurtig opladning | Ja |
| Trådløs opladning | Ja |
| Hurtig opladningsteknologi | SuperCharge |
| Fingeraftrykslæser | Ja |
| Ansigtsgenkendelse | Ja |
| Lydsystem | DTS:X Ultra |
| Understøttede lydformater | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
| Understøttede videoformater | 3GP, MP4 |
| Platform | Android |
| Styresystem fork | MagicOS 8.0.1 |
| Batterikapacitet | 5150 mAh |
| Batteriteknologi | Lithium polymer (LiPo) |
| Kode for international beskyttelse (IP) | IPX8 |
| Nærhedssensor | Ja |
| Sensor for omgivende lys | Ja |
| Gyroskop | Ja |
| Flimmer-sensor | Ja |
| Tyngdekraftsensor | Ja |
| Barometer | Ja |
| Hall-sensor | Ja |
| Infrarød sensor | Ja |
| Farvetemperatursensor | Ja |
| Vægt | 226 g |
| Bredde | 145,3 mm |
| Dybde | 4,35 mm |
| Højde | 156,6 mm |
| Sammenfoldet, bredde | 7,4 cm |
| Sammenfoldet, dybde | 9,2 mm |
| Pakkebredde | 200,5 mm |
| Pakkedybde | 231,5 mm |
| Pakkehøjde | 55 mm |
| Pakkevægt | 903 g |
| AC-adapter inkluderet | Ja |
| Hurtig start guide | Ja |
| Garantibevis | Ja |
| Kabler inkluderet | USB Type-C |
| Udstødningsstift | Ja |
| Beskyttende etui | Ja |
| Emballageindhold | Inner screen protective film (Attached on the phone before delivery) × 1
External screen protective film (Attached on the phone before delivery) × 1 |