| PERFORMANCE |
| Processor | AMD Ryzen™ 3 8300GE (4C / 8T, 3.5 / 4.9GHz, 4MB L2 / 8MB L3) |
| Graphics | Integrated AMD Radeon™ 740M |
| Chipset | AMD PRO 600 Chipset |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB (2x 16GB DDR5 SO-DIMM); 64GB (2x 32GB) is special bids only |
| Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 2280 SSD, up to 1TB each |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233 codec |
| Speakers | Internal Speaker |
| Power Supply | 65W 89% Adapter |
| DESIGN |
| Keyboard | USB Traditional Keyboard, Black, English (EU) |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Dust Filter | None |
| Mounting | None |
| IO Box | None |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches) |
| Weight | Around 1.25 kg (2.76 lbs) |
| CONNECTIVITY |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | AMD Wi-Fi® 6E RZ616, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Front Ports | - 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with 5V@0.9A charging
- 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging
- 1x USB-A (USB 10Gbps / USB 3.2 Gen 2)
- 1x headphone / microphone combo jack (3.5mm)
|
| Optional Front Ports (configured) | None |
| Rear Ports | - 1x USB-A (USB 10Gbps / USB 3.2 Gen 2)
- 3x USB-A (Hi-Speed USB / USB 2.0)
- 1x HDMI® 2.1 TMDS
- 1x DisplayPort™ 1.4 (HBR2, DSC)
- 1x Ethernet (RJ-45)
|
| Optional Rear Ports (configured) | None |
| SECURITY & PRIVACY |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY |
| System Management | Non-DASH |
| SERVICE |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS |
| Green Certifications | - EPEAT™ Gold Registered
- ErP Lot 3
- RoHS compliant
- TCO Certified 9.0
|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE |
| Operating System | Windows® 11 Pro, Polish / English |
| Bundled Software | None |
| ACCESSORIES |
| Bundled Accessories | None |
| MODEL INFORMATION |
| Model | 12RQ000VPB |
| Country/Region | Poland |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198153739653 |
| Announce Date | 2024-06-11 |
| End of Support | 2031-01-11 |